396 status effects and 43 enemy modifiers extracted from game files.
Jump to: Status Effects · Enemy Mods
| Name | Description | Duration | Stacks | Tags | Flags |
|---|---|---|---|---|---|
| Bottled Anger | Damage increased by 20%. Damage taken increased by 10%. | 5 turns | Replace | Beneficial | |
| Bottled Fury | Damage increased by 40%. Damage taken increased by 20%. | 5 turns | Replace | Beneficial | |
| Bottled Irritation | Damage increased by 10%. Damage taken increased by 5%. | 5 turns | Replace | Beneficial | |
| Bottled Rage | Damage increased by 30%. Damage taken increased by 15%. | 5 turns | Replace | Beneficial | |
| Bottled Wrath | Damage increased by 50%. Damage taken increased by 25%. | 5 turns | Replace | Beneficial | |
| Potion of Dexterity | Dexterity increased by 30. | 5 turns | Replace | Beneficial | |
| Potion of Celerity | Dexterity increased by 20. | 5 turns | Replace | Beneficial | |
| Potion of Dexterity | Dexterity increased by 50. | 5 turns | Replace | Beneficial | |
| Potion of Dexterity | Dexterity increased by 10. | 5 turns | Replace | Beneficial | |
| Potion of Dexterity | Dexterity increased by 40. | 5 turns | Replace | Beneficial | |
| Potion of Intelligence | Intelligence increased by 40. | 5 turns | Replace | Beneficial | |
| Potion of Mind | Intelligence increased by 50. | 5 turns | Replace | Beneficial | |
| Potion of Reason | Intelligence increased by 20. | 5 turns | Replace | Beneficial | |
| Potion of Thought | Intelligence increased by 30. | 5 turns | Replace | Beneficial | |
| Potion of Wits | Intelligence increased by 10. | 5 turns | Replace | Beneficial | |
| Chromatic Tonic | Magic armor increased by 400. | 5 turns | Replace | Beneficial | |
| Negating Tonic | Magic armor increased by 50. | 5 turns | Replace | Beneficial | |
| Nullifying Tonic | Magic armor increased by 100. | 5 turns | Replace | Beneficial | |
| Prismatic Tonic | Magic armor increased by 800. | 5 turns | Replace | Beneficial | |
| Warding Tonic | Magic armor increased by 200. | 5 turns | Replace | Beneficial | |
| Potion of Brawn | Might increased by 10. | 5 turns | Replace | Beneficial | |
| Potion of Force | Might increased by 40. | 5 turns | Replace | Beneficial | |
| Potion of Might | Might increased by 30. | 5 turns | Replace | Beneficial | |
| Potion of Power | Might increased by 50. | 5 turns | Replace | Beneficial | |
| Potion of Strength | Might increased by 20. | 5 turns | Replace | Beneficial | |
| Oil of Acceleration | Movement Points increased by 5. | 5 turns | Replace | Beneficial | |
| Oil of Alacrity | Movement Points increased by 4. | 5 turns | Replace | Beneficial | |
| Oil of Momentum | Movement Points increased by 2. | 5 turns | Replace | Beneficial | |
| Oil of Movement | Movement Points increased by 1. | 5 turns | Replace | Beneficial | |
| Oil of Speed | Movement Points increased by 3. | 5 turns | Replace | Beneficial | |
| Defense Flask | Armor increased by 50. | 5 turns | Replace | Beneficial | |
| Fortified Flask | Armor increased by 200. | 5 turns | Replace | Beneficial | |
| Guardian Flask | Armor increased by 800. | 5 turns | Replace | Beneficial | |
| Protection Flask | Armor increased by 100. | 5 turns | Replace | Beneficial | |
| Shield Flask | Armor increased by 400. | 5 turns | Replace | Beneficial | |
| Potion of Avoidance | Reflex increased by 20. | 5 turns | Replace | Beneficial | |
| Potion of Dodging | Reflex increased by 40. | 5 turns | Replace | Beneficial | |
| Potion of Eluding | Reflex increased by 10. | 5 turns | Replace | Beneficial | |
| Potion of Evasion | Reflex increased by 50. | 5 turns | Replace | Beneficial | |
| Potion of Reflex | Reflex increased by 30. | 5 turns | Replace | Beneficial | |
| Potion of Recovery | Recover 15% of Max Health per turn. | 5 turns | Replace | Beneficial | |
| Potion of Recovery | Recover 8% of Max Health and Mana per turn. | 5 turns | Replace | Beneficial | |
| Potion of Recovery | Recover 15% of Max Mana per turn. | 5 turns | Replace | Beneficial | |
| Potion of Frost Protection | Cold resistance increased by 30%. Immune to Chilled. |
5 turns | Replace | Beneficial | |
| Potion of Fire Protection | Fire resistance increased by 30%. Immune to Heat. |
5 turns | Replace | Beneficial | |
| Potion of Lightning Protection | Lightning resistance increased by 30%. Immune to Shocked. |
5 turns | Replace | Beneficial | |
| Potion of Physical Protection | Physical resistance increased by 30%. Immune to Bleed. |
5 turns | Replace | Beneficial | |
| Antidote | Immune to poisoned. | 2 turns | Replace | Beneficial | |
| Eye Drops | Immune to Bleeding. | 2 turns | Replace | Beneficial | |
| Potion of Endurance | Vitality increased by 20. | 5 turns | Replace | Beneficial | |
| Potion of Fortitude | Vitality increased by 40. | 5 turns | Replace | Beneficial | |
| Potion of Life | Vitality increased by 50. | 5 turns | Replace | Beneficial | |
| Potion of Vigor | Vitality increased by 5. | 5 turns | Replace | Beneficial | |
| Potion of Vitality | Vitality increased by 30. | 5 turns | Replace | Beneficial | |
| Angered | Increases damage dealt by 25%. Increases max life and damage taken by 15%. |
3 turns | Add | Beneficial | |
| You Are Smart | Intelligence increased. | 3 turns | Replace | Melee Harmful Deals Damage | |
| Bleeding | Target takes (scales) physical damage for each hex they move. Reduces Physical Resistance by (scales)%. | 3 + (Source["ContaminatedWound"] == 1 ? 2 : 0) | Refresh Duration | Melee Harmful Deals Damage | Ignores Armor Ignores Dodge Ignores Crit |
| Blind | Skill range is reduced to 1 hex. | 1 turn | Replace | Harmful Triggers Enrage | |
| Blind | Skill range is reduced to 1 hex. | 2 turns | Replace | Harmful Triggers Enrage | |
| Chilled | Movement points reduced by one per stack. Lasts 2 turns. Five stacks of Chilled freezes the target. | 2 turns | Refresh Duration | Harmful Ranged | |
| Control Resistance | Has a (scales)% chance to resist any control effects. | 2 turns | — | Beneficial | No Dispel |
| Disabled | Cannot perform actions. | 1 turn | Replace | Melee Harmful Triggers Enrage | |
| Disabled | Cannot perform actions. | 2 turns | Replace | Harmful Movement Impairing Triggers Enrage | |
| Enraged | Immune to all movement impairing effects and knockback. | 2 turns | Add | Beneficial | No Dispel |
| Enraged | Immune to all movement impairing effects and knockback. | 2 turns | Add | Beneficial | No Dispel |
| Exhaustion | Cannot receive additional actions points. Caused by receiving additional action points this turn. | 1 turn | — | Harmful | No Dispel |
| Exhaustion | Cannot receive additional actions points. Caused by receiving additional action points this turn. | 1 turn | — | Harmful | No Dispel |
| Frozen | Cannot move or perform actions. | 1 turn | — | Harmful Movement Impairing Triggers Enrage | |
| Heat | Elemental resistance reduced by 5% per stack. Lasts (scales) turns. Can stack up to 10 times. | 3 + Source["HeatDurationMod"] | Refresh Duration | Harmful Ranged | |
| Immobilized | Cannot move. | 1 turn | Replace | Movement Impairing Harmful Triggers Enrage | |
| Immobilized | Cannot move. | 1 turn | Replace | Harmful Movement Impairing Ranged Triggers Enrage | |
| Inner Warmth | Cannot be frozen. Caused by being recently frozen. | 1 turn | Refresh Duration | Beneficial | No Dispel |
| Invincible | Cannot take damage. | 1 turn | Replace | Beneficial | |
| Poisoned | Target takes (scales) shadow damage each turn. Reduces healing taken by (scales)%. | 3 + (Source["ContaminatedWound"] == 1 ? 2 : 0) | Refresh Duration | Ranged Harmful Deals Damage | Ignores Armor Ignores Resists Ignores Dodge Ignores Crit |
| Shocked | Incoming critical strike damage increased by 10% per stack. Lasts 3 turns. Can stack up to 10 times. | 3 turns | Refresh Duration | Harmful | |
| Sleep | Cannot move or perform actions and damage taken increased by 50%. Can be awakened by getting attacked. | 1 turn | Replace | Harmful Movement Impairing Triggers Enrage | |
| Sleep | Cannot move or perform actions and damage taken increased by 50%. Can be awakened by getting attacked. | 2 turns | Replace | Harmful Movement Impairing Triggers Enrage | |
| Slow | Movement costs doubled. | 1 turn | Replace | Melee Harmful Triggers Enrage | |
| Slow | Movement costs doubled. | 2 turns | Replace | Harmful Elemental Triggers Enrage | |
| Stealth | Invisible. Attacking from Stealth has 100% critical hit chance. | — | Replace | Beneficial | |
| Stealth | Invisible. Attacking from Stealth has 100% critical hit chance. | 1 turn | Replace | Beneficial | |
| Stealth | Invisible. Attacking from Stealth has 100% critical hit chance. | 2 turns | Replace | Beneficial | |
| Stealth | Invisible. Attacking from Stealth has 100% critical hit chance. | 1 turn | Replace | Beneficial | |
| Stunned | Cannot move or perform actions. | 1 turn | Replace | Harmful Movement Impairing Triggers Enrage | |
| Stunned | Cannot move or perform actions. | 2 turns | Replace | Harmful Movement Impairing Triggers Enrage | |
| Taunted | Taunted. | 1 turn | Add | Harmful Deals Damage | |
| Taunted | Taunted. | 2 turns | Add | ||
| Conqueror Aura | Critical hit chance increased by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Might of the Conqueror | Your next action has 100% Critical Hit Chance. | 4 turns | Add | Beneficial | |
| Decay Shrine Aura | Take (scales)% of your Max Health in Shadow Damage per turn. | 3 turns | Replace | Beneficial | No Dispel |
| Dwarven Aura | Your attacks have a (scales)% chance to stun the target. | 3 turns | Replace | Beneficial | No Dispel |
| Energy Aura | Decreases the cost of mana using abilities by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Burning Ground | Targets in burning ground recieve fire damage. | 3 turns | Replace | Harmful Ranged Deals Damage | |
| Burning Ground | Targets in burning ground recieve fire damage. | 3 turns | Replace | Harmful Ranged Deals Damage | |
| Burning Ground | Targets in burning ground recieve fire damage. | 3 turns | Replace | Harmful Ranged Deals Damage | |
| Flame Shrine Aura | Attackers take Fire Damage. | 3 turns | Replace | Beneficial | No Dispel |
| Fury | Damage increased by (scales)%. Damage taken increased by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Frenzy | Action Points Increase by 1. | 1 turn | Add | Beneficial | |
| Guardian Shield | Damage taken decreased by 50%. | 1 turn | Add | Beneficial | |
| Guardian Aura | Reduces Damage taken by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Holy Ground | Targets in holy ground recieve healing. | 3 turns | Replace | Beneficial Ranged | |
| Marked for Death | Damage Taken increased by 50%. | 2 turns | Add | Harmful Area Effect Ranged | |
| Reaper Aura | Lifesteal increased by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Rogue Aura | Increases dodge chance by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Seraph Aura | Recover (scales)% of maximum health each turn. | 3 turns | Replace | Beneficial | No Dispel |
| Shaman Aura | Recover (scales)% of maximum mana each turn. | 3 turns | Replace | Beneficial | No Dispel |
| Smoke Cloud | Dodge chance increased by 50%. | 1 turn | Add | Crowd Control Beneficial | No Dispel |
| Warrior's Blade | Damage increased 50%. | 2 turns | Add | Beneficial | |
| Warrior Aura | Damage increased by (scales)%. | 3 turns | Replace | Beneficial | No Dispel |
| Anthulk Venom | The target takes (scales) increased flat physical damage. Stacks up to 10 times. | 3 turns | Refresh Duration | Harmful | |
| Overcharge | Adds (scales) lightning damage to your next basic attack. | 2 turns | Refresh Duration | Beneficial | No Dispel Ignores Armor Ignores Resists Ignores Dodge Ignores Crit |
| Haunt | Deals (scales) damage. Lifesteals for 8%. | 3 turns | Add | Harmful Deals Damage Ranged | |
| Shapeshift: Box | Shapeshifted into a box. Damage taken increased by 100%. | 1 turn | Replace | Movement Impairing Harmful | No Dispel |
| Affinity: Cold | Increases Cold Damage dealt by (scales)%. | 1 turn | Refresh Duration | Beneficial | |
| Affinity: Fire | Increases Fire Damage dealt by (scales)%. | 1 turn | Refresh Duration | Beneficial | |
| Affinity: Holy | Increases Holy Damage and Healing dealt by (scales)%. | 1 turn | Refresh Duration | Beneficial | |
| Affinity: Lightning | Increases Lightning Damage dealt by (scales)%. | 1 turn | Refresh Duration | Beneficial | |
| Affinity: Physical | Increases Physical Damage dealt by (scales)%. | 1 turn | Refresh Duration | Beneficial | |
| Affinity: Shadow | Increases Shadow Damage dealt by (scales)%. | 1 turn | Refresh Duration | Beneficial | |
| Chaos Curse | Cursed to take damage. Each element has a 50% chance to deal (scales) damage every turn. | 3 turns | Replace | Harmful Ranged Deals Damage Elemental | |
| Increased Damage and Healing by 1000% | Increases Damage and Healing by 1000%. | 5 turns | Replace | Beneficial Ranged Healing | |
| Death | Death. | — | Refresh Duration | Harmful | |
| Increased Armor | Armor and Magic Armor increased by (scales). | 2 turns | Refresh Duration | Beneficial Ranged Healing | |
| Increased Armor | Armor and Magic Armor increased by (scales). | 2 turns | Refresh Duration | Beneficial Ranged Healing | |
| Increased Damage and Healing by 100% | Increases Damage and Healing by 100%. | 2 turns | Replace | Beneficial Ranged Healing | |
| Increased Damage and Healing by 25% | Increases Damage and Healing by 25%. | 2 turns | Replace | Beneficial Ranged Healing | |
| Increased Damage and Healing by 10% | Increases Damage and Healing by 10%. | 2 turns | Replace | Beneficial Ranged Healing | |
| Fizzled | Fizzled. | 1 turn | Replace | Beneficial Ranged Healing | |
| Greater Heal | Healed. | — | Replace | Beneficial Ranged Healing | |
| Heal | Healed. | — | Replace | Beneficial Ranged Healing | |
| Lesser Heal | Healed. | — | Replace | Beneficial Ranged Healing | |
| Invincible | Invincible. | 1 turn | Replace | Beneficial | |
| Blind | Blind. | 1 turn | Replace | Harmful Triggers Enrage | |
| Greater Damage | Damaged. | — | Refresh Duration | Harmful | |
| Damage | Damaged. | — | Refresh Duration | Harmful | |
| Lesser Damage | Damaged. | — | Refresh Duration | Harmful | |
| Fizzled | Fizzled. | 1 turn | Replace | Beneficial Ranged Healing | |
| Damage Reduced by 50% | Damage reduced by 50%. | 2 turns | Add | Harmful Ranged | Ignores Dodge |
| Damage Reduced by 20% | Damage reduced by 20%. | 2 turns | Add | Harmful Ranged | Ignores Dodge |
| Damage Reduced by 5% | Damage reduced by 5%. | 2 turns | Add | Harmful Ranged | Ignores Dodge |
| Sleep | Asleep. | 1 turn | Replace | Harmful Movement Impairing Triggers Enrage | |
| Stunned | Stunned. | 1 turn | Replace | Harmful Movement Impairing Triggers Enrage | |
| Berserking | Maximum health increased by 25% Deals more damage at lower health |
3 turns | Replace | Beneficial | No Dispel |
| Cursed | Applies Curse on striking and when struck | 3 turns | Replace | Beneficial | No Dispel |
| Destructive | Damage increased by 50% | 3 turns | Replace | Beneficial | No Dispel |
| Elusive | Dodge Chance increased by 25% | 3 turns | Replace | Beneficial | No Dispel |
| Explosive | Explodes on death | 3 turns | Replace | Beneficial | No Dispel |
| Freezing | Freezes all enemies on death | 3 turns | Replace | Beneficial | No Dispel |
| Giant | Damage and Health increased by 25% Size increased by 25% |
3 turns | Replace | Beneficial | No Dispel |
| Miniature | Movement increased by 3 Action Points increased by 1 Max Health reduced by 25% Damage reduced by 25% |
3 turns | Replace | Beneficial | No Dispel |
| Necromantic | Summons a Skeletal Warrior on death | 3 turns | Replace | Beneficial | No Dispel |
| Rampaging | Increased damage by 50% All resistances lowered by 25% Control Resistance |
3 turns | Replace | Beneficial | No Dispel |
| Regenerating | Gain 10% Max Health regen per turn. | 3 turns | Replace | Beneficial | No Dispel |
| Resilient | All Resistances increased by 25% | 3 turns | Replace | Beneficial | No Dispel |
| Teleporting | Teleports randomly when struck | 3 turns | Replace | Beneficial | No Dispel |
| Toxic | Applies 2 poison when striking Applies 2 poison when struck |
3 turns | Replace | Beneficial | No Dispel |
| Undying | Applies Dark Ritual on death | 3 turns | Replace | Beneficial | No Dispel |
| Vampiric | Life Steal increased by 10% | 3 turns | Replace | Beneficial | No Dispel |
| Vengeful | Gains increased damage for each ally killed | 3 turns | Replace | Beneficial | No Dispel |
| Variety: Fire I | Increases Fire Damage dealt by 40%. | 1 turn | Add | Beneficial | |
| Variety: Fire II | Increases Fire Damage dealt by 100%. | 1 turn | Add | Beneficial | |
| Variety: Frost I | Increases Cold Damage dealt by 40%. | 1 turn | Add | Beneficial | |
| Variety: Frost II | Increases Cold Damage dealt by 100%. | 1 turn | Add | Beneficial | |
| Variety: Holy I | Increases Holy Power by 40%. | 1 turn | Add | Beneficial | |
| Variety: Holy II | Increases Holy Power by 100%. | 1 turn | Add | Beneficial | |
| Variety: Lightning I | Increases Lightning Damage dealt by 40%. | 1 turn | Add | Beneficial | |
| Variety: Lightning II | Increases Lightning Damage dealt by 100%. | 1 turn | Add | Beneficial | |
| Variety: Physical I | Increases Physical Damage dealt by 40%. | 1 turn | Add | Beneficial | |
| Variety: Physical II | Increases Physical Damage dealt by 100%. | 1 turn | Add | Beneficial | |
| Variety: Shadow I | Increases Shadow Damage dealt by 40%. | 1 turn | Add | Beneficial | |
| Variety: Shadow II | Increases Shadow Damage dealt by 100%. | 1 turn | Add | Beneficial | |
| Aura Of Frost | Deals (scales) cold damage per turn while in the aura. | 2 turns | — | Beneficial | Aura r3 |
| Aura of Frost | Deals (scales) cold damage per turn while in the aura. | 2 turns | — | Harmful | Aura r3 |
| Brain Freeze | (scales) cold damage is applied to the target when they perform an action. | 3 turns | — | Harmful Deals Damage Ranged | |
| Break The Ice | Your first attack in battle deals 100% additional damage. | 3 turns | Replace | Beneficial | |
| Enchant Cold | Skills have a chance to deal (scales) additional cold damage. | 4 turns | Add | Beneficial Elemental Ranged | No Dispel |
| Enchant Cold | Skills have a chance to deal (scales) additional cold damage. | 3 turns | Add | Beneficial Elemental Ranged | |
| Freeze Earth | Applies 1 stack of Chilled. | 3 turns | Replace | Movement Impairing Crowd Control Ranged | |
| Frost Armor | Cold resistance increased by 10%. Attackers take (scales) cold damage. |
3 turns | Add | Beneficial Ranged | |
| Frost Nova | Immobilized. | 1 turn | Replace | ||
| Ice Storm | Deals (scales) cold damage to enemies in range. | 3 turns | Replace | Harmful Deals Damage | |
| Stasis | Armor and Magic Armor increased by (scales). Immobilized. |
1 turn | Replace | Beneficial Ranged | |
| Brain Freeze | Deals 8% of the targets Max Health in cold damage each time the target performs an action. | 3 turns | — | Harmful Deals Damage Ranged | Ignores Dodge |
| Corrosive Bite | Lowers All Resistance by 10% per stack. | 2 turns | — | Melee Harmful Deals Damage | |
| Crystal Bite | Target takes (scales) shadow damage each turn, increases damage taken by 10% and reduces movement by 1. Stacks up to 5 times. | 5 turns | Refresh Duration | Melee Harmful Deals Damage | |
| Fate | Potential realized. | 2 turns | Add | Beneficial | |
| Consumption | Maximum health reduced by 20%. | 2 turns | — | Harmful Area Effect | |
| Anthulk Carapace | 50% chance to cast Anthulk Spines when struck. | 3 turns | Refresh Duration | Beneficial | No Dispel |
| Blood Boil | Target takes (scales) shadow damage per turn. | 3 turns | Add | Harmful Area Effect Ranged | |
| Champion of Blood | Striking enemies heals the Countess for 10% of her Max Health | 3 turns | Refresh Duration | Beneficial | No Dispel |
| Blessing of the Mountain | Taking damage grants a stack of Thunder Charged. | 2 turns | Add | Beneficial Ranged | No Dispel |
| Curse of Death | Cursed to die when this status expires. | 7 turns | Add | Harmful | No Dispel |
| Mass Haunt | Deals (scales) damage. | 3 turns | Add | Harmful | |
| Incalculable Rage | Grants 1 additional Action Points. Lowers movement points by 6. | 3 turns | Add | Beneficial Ranged | No Dispel |
| Poison Thorns | Attackers take 2 stacks of poison. | 2 turns | Add | Beneficial Ranged | |
| Rampage | Increases damage dealt and taken by 50%. Grants 1 additional Action Point | 3 turns | Add | Beneficial Ranged | |
| Sludge Bolt | Lowers movement and range by 1 and lowers Damage by 10% per stack. | 5 turns | — | Harmful Ranged Deals Damage Elemental | |
| Smelt | Target takes (scales) fire damage per turn. | 3 turns | Replace | Harmful Crowd Control | |
| Thunder Charged | The next damage you deal causes a Thunder Bolt to strike your target. Stacks. | 2 turns | Refresh Duration | Beneficial Ranged | No Dispel |
| Vengeful Shadows | Attackers take (scales) shadow damage. | 2 turns | Add | Ranged | |
| Anthulk Venom | The target takes (scales) increased flat physical damage. Stacks up to 5 times. | 3 turns | Refresh Duration | Harmful | |
| Elemental Equilibrium: Cold | Adds (scales) damage to elemental attacks. | 3 turns | Add | Beneficial | |
| Elemental Equilibrium: Fire | Adds (scales) damage to elemental attacks. | 3 turns | Add | Beneficial | |
| Elemental Equilibrium: Lightning | Adds (scales) damage to elemental attacks. | 3 turns | Add | Beneficial | |
| Perfect Rage | Cannot control your character. Increases damage by (scales)%. Grants enrage. | 2 turns | Add | No Dispel | |
| Point Blank | Ranged spells deal damage the closer you are. Calculates how much ranged you have and the closer you are from your max range the more damage you deal. | 2 turns | Add | Harmful | |
| Ruby of Rancor | 3 extra Action Points granted. Mana Costs reduced by {25,100}%. Die at the end of your turn. | 2 turns | Add | Beneficial | No Dispel |
| Sludge | Lowers movement and range by 1 and lowers Damage by 5% per stack. | 5 turns | — | Harmful | |
| Soul of Fire | Healing received reduced by 5% per stack. | 3 + Source["HeatDurationMod"] | Refresh Duration | Harmful | |
| Aura of Flame | (scales) fire damage dealt to enemies within the aura. | 2 turns | — | Beneficial | Aura r3 |
| Aura of Flame | (scales) fire damage dealt to enemies within the aura. | 2 turns | — | Beneficial | No Dispel Aura r3 |
| Aura of Flame | (scales) fire damage dealt to enemies within the aura. | 2 turns | — | Aura r3 | |
| Aura of Flame | (scales) fire damage dealt to enemies within the aura. | 2 turns | — | Aura r3 | |
| Burning Ground | Targets in burning ground recieve (scales) fire damage. | 3 turns | Replace | Harmful Ranged Deals Damage | |
| Meteor | Targets in burning ground recieve (scales) fire damage. | 3 turns | Replace | Harmful Ranged Deals Damage | |
| Enchant Fire | Skills have a chance to deal (scales) additional fire damage. | 4 turns | Add | Beneficial Elemental Ranged | No Dispel |
| Enchant Fire | Skills have a chance to deal (scales) additional fire damage. | 3 turns | Add | Beneficial Elemental Ranged | |
| Fever | Mana costs now take from health instead. | 1 turn | Replace | Beneficial | |
| Fire Shield | Fire resistance increased by 10%. Attackers take (scales) fire damage. |
3 turns | Add | Beneficial Ranged | |
| Fire Shield | Fire resistance increased by 10%. Attackers take (scales) fire damage. |
3 turns | Replace | Beneficial | No Dispel |
| Immolate | Target takes (scales) fire damage per turn. | 3 turns | Replace | Harmful Ranged Deals Damage Elemental | |
| Ignite | Targets in burning ground recieve (scales) fire damage. | 3 turns | Replace | Ranged | |
| Burning Ground | Targets in burning ground recieve (scales) fire damage. | 3 turns | Replace | Harmful | |
| Overwhelming Power | Increases the damage or healing of your next skill by 100%. | 2 turns | Replace | Beneficial | |
| Rune of Exploding | — | 3 turns | Replace | ||
| Gore | Reduces healing received by 50%. | 2 turns | Add | Melee Harmful Deals Damage | |
| Frost Thorns | Reflects (scales) cold damage back to attackers. | 3 turns | Add | Beneficial Ranged | No Dispel |
| Physical Thorns | Reflects (scales) physical damage back to attackers. | 3 turns | Add | Beneficial Ranged | No Dispel |
| Hunger of Ksvaldir | Sacrifices 10% maximum health per turn. | 3 turns | Add | Beneficial | No Dispel Ignores Armor Ignores Resists Ignores Dodge Ignores Crit |
| Ascendancy | Increases target ally's stats by 20%. Lasts 5 turns. | 5 turns | Add | Beneficial Ranged | |
| Bless | Maximum health and maximum mana increased by 10%. Damage dealt increased by 10%. |
3 turns | Add | Beneficial Area Effect | |
| Elemental Protection | Elemental resistance increased by 15%. | 2 turns | Add | Beneficial Ranged | |
| Elemental Protection | Elemental resistance increased by 15%. | 3 turns | Add | Beneficial | |
| Emperor's Blessing | All Stats increased by 10%. | 4 turns | — | Beneficial | No Dispel |
| Glory | Immune to damage. | 1 turn | Replace | Beneficial | |
| Holy Ground | Targets in holy ground are healed (scales) per turn. | 3 turns | Add | Beneficial Ranged | |
| Lingering Light | Restores (scales) health per turn. | 3 turns | Replace | Beneficial Ranged | Ignores Dodge |
| Regenerate | Restores (scales) health per turn. | 3 turns | Replace | Beneficial Ranged Healing | |
| Salvation | Maximum health increased by 10% per stack. | 3 turns | Refresh Duration | Beneficial | |
| Seal of Might | Damage increased by 30%. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Might | Damage increased by 30%. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Might | Damage increased by 30%. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Might | Damage increased by 30%. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Protection | Decreases damage taken by 10%. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Protection | Decreases damage taken by 10%. | 4 turns | Add | Beneficial | Aura r3 |
| Seal of Salvation | Restores (scales) health per turn. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Salvation | Restores (scales) health per turn. | 4 turns | — | Beneficial | Aura r3 |
| Seal of Salvation | Restores (scales) health per turn. | 4 turns | Add | Beneficial | Aura r3 |
| Shield of Light | Shielded from (scales) damage. | 3 turns | Add | Beneficial Ranged | |
| Shield of Retribution | Shielded from (scales) damage. | 3 turns | Add | Beneficial Ranged | |
| Aura of Lightning | (scales) lightning damage dealt to enemies within the aura each time they perform an action. | 4 turns | Add | Beneficial | Aura r3 |
| Aura of Lightning | (scales) lightning damage dealt to enemies within the aura each time they perform an action. | 4 turns | Add | Harmful | Aura r3 |
| Enchant Lightning | Skills have a chance to deal (scales) additional lightning damage. | 4 turns | Add | Beneficial Ranged | No Dispel |
| Enchant Lightning | Skills have a chance to deal (scales) additional lightning damage. | 3 turns | Add | Beneficial Ranged | |
| Lightning Shield | Lightning resistance increased by 10%. Attackers take (scales) lightning damage. |
3 turns | Add | Beneficial Ranged | |
| Overload | Critical Hit Chance set to 100%. | 1 turn | Add | Beneficial | |
| Chi Strike | Your damage dealt is reduced by 20% | 1 turn | Add | Harmful Deals Damage Melee | |
| Combo Breaker | Damage and healing from non basic skills increased by 10%. | 1 turn | Refresh Duration | Beneficial | |
| Crash and Flow | Damage and healing increased by 10%. Caused by recently dodging. | 1 turn | Refresh Duration | Beneficial | |
| Dodging Strikes | Dodge chance increased by 8%. | 2 turns | Refresh Duration | Beneficial | |
| Focused Strike | Increases damage received by 20%. | 2 turns | Add | Harmful Melee Deals Damage | |
| Masochism | Damage or healing increased by 2%. | 1 turn | Refresh Duration | Beneficial | |
| Masochism | Damage or healing increased by 5%. | 1 turn | Refresh Duration | Beneficial | |
| Momentum | Damage or healing of your next action is increased by (scales)%. | 1 turn | — | Beneficial | |
| One Punch Monk | Your next ability has its damage or healing tripled. | 1 turn | Add | Beneficial | |
| Pain Suppression | Damage Reduction increased by 50%. | 1 turn | — | Beneficial | |
| Fire Thorns | Reflects (scales) fire damage back to attackers. | 3 turns | Add | Beneficial Ranged | No Dispel |
| Molten Plating | Damage taken reduced by 60%. | 1 turn | Add | Beneficial | |
| Growing Hatred | Grants 1 additional Action Point. Increases Damage Taken by 25%. | 20 turns | Refresh Duration | Beneficial Ranged | No Dispel |
| Dire Howl | Attackers lifesteal for (scales)%. | 2 turns | Add | Ranged Harmful Deals Damage | |
| Blood Howl | Attackers lifesteal for (scales)%. | 2 turns | Add | Ranged Harmful Deals Damage | |
| Contagion | Target takes (scales) shadow damage each turn. Reduces healing taken by (scales)%. | 1 turn | Refresh Duration | Ranged Harmful Deals Damage | Ignores Armor Ignores Resists Ignores Dodge Ignores Crit |
| Cursed Bite | Reduces healing received by 50%. | 2 turns | Add | Melee Harmful Deals Damage | |
| Evolution | Damage increased by 5% per stack. Can stack up to 10 times. | 1 turn | Refresh Duration | Beneficial | No Dispel Ignores Armor Ignores Resists Ignores Dodge Ignores Crit |
| Evolution | Max Health increased by 5% per stack. Can stack up to 10 times. | 1 turn | Refresh Duration | Beneficial | No Dispel Ignores Armor Ignores Resists Ignores Dodge Ignores Crit |
| Faerie Swarm | Target takes (scales) physical damage and 1 stack of {STA=Bleeding} per turn. | 3 turns | Replace | Harmful Ranged Deals Damage | |
| Dire Bite | Reduces healing received by 100%. | 2 turns | Add | Melee Harmful Deals Damage | |
| Living Armor | armor and magic armor increased by (scales). Regenerate (scales) of health each turn. |
3 turns | Add | Beneficial Ranged | |
| Mind Blossom | Charmed | 1 turn | Add | Ranged | |
| Rage Spores | Increases damage dealt and recieved by 25%. | 3 turns | Add | Harmful Ranged | Ignores Dodge |
| Rainstorm | Increases the power of mana using abilities by 50%. | 3 turns | Replace | Beneficial Ranged | |
| Shapeshift: Black Dragonkin | Shapeshifted into a Black Dragonkin. Basic attack empowered. Gain new abilities. Armor and Damage Reduction increased. | 3 turns | Replace | Beneficial Ranged Healing | No Dispel |
