Passive boons that persist for the entire quest. Granted by specific events on the map. (3 additional fortunes were cut from the game — see Cut Content.)
Jump to: Fortune List · Fortune Spells
| Fortune | Rarity | Description | Event | Level | |
|---|---|---|---|---|---|
| Strength | Common | Might increased by 4–20. |
Etched Monolith | Any | |
| Brilliance | Uncommon | Intelligence increased by 4–20. |
Enchanted Obelisk | Any | |
| Celerity | Uncommon | Dexterity increased by 4–20. |
Carved Monolith | Any | |
| Fortitude | Uncommon | Vitality increased by 4–20. |
Runed Obelisk | Any | |
| Polished | Uncommon | Increases Armor and Magic Armor by 15–250. |
Talking Suit of Armor | Any | |
| Sharpened | Uncommon | Increases Physical Damage by (scales). |
Talking Suit of Armor | Any | |
| Slightly Petrified | Uncommon | Armor increased by 8–200. Movement reduced by 1. |
Petrified Party | Any | |
| Blessing of the Seraph | Rare | Health Recovery increased by (scales). Quote: In this realm of wild and woe, No good springs forth unless you sow. |
Shrine to the Seraph | Any | |
| Boar Charm | Rare | Allows you to summon a level 1–30 Wild Boar to fight for you. Quote: The boar you rescued follows you. |
Entangled Boar | Any | |
| Brawler's Brew | Rare | Might increased by 12–60. Applies Blind at the start of your turn. |
Brawler's Brew | Any | |
| Call of the Reaper | Rare | Increases Damage by 10–40%. Increases Damage Taken by 10%. Quote: Judge not a life until its final breath, for the Reaper's touch brings truth to death. |
Shrine to the Reaper | Any | |
| Crystal Ball | Rare | Gain .5–1.5% bonus damage for every hex between you and your target. Skill range increased by 1–3. Quote: It doesn't show the future but a clearer picture of the present. |
Jewelry Box Mimic [Victory] | Any | |
| Curse of the Reaper | Rare | Increases Life Steal by 6%. Reduces Max Life by 15%. Quote: A thirst so deep, it blurs the lines, Til we're but marionettes of our own designs. |
Shrine to the Reaper | Any | |
| Dragon Claw Talisman | Rare | Summons a level 1–30 Red Dragon Whelp to fight for you. Quote: The magically preserved claw of a Dragonling. |
Treasure of Moltendunn 5 [Victory] | Any | |
| Dwarven Force Generator | Rare | All Teleport (Relocate, Teleport Self, Teleport Other, Escape) spells deals (scales) damage on entry within 1 hex and knockback 2 hexes. Quote: Crafted by Durn Spellbeard, widely known for his legendary entrances. |
Jewelry Box Mimic [Victory] | Any | |
| Edwin's Enchantment | Rare | Power for mana use increased by 25–50%. Mana costs are now paid in Health instead. Quote: With each enchantment used, Edwin's vitality waned noticeably, his physical health deteriorating even as his reputation grew. |
Edwin's Demise | Any | |
| Elemental Power | Rare | Increases Elemental Damage by 5–25%. |
The Fortune Teller | Any | |
| Enchanted Whetstone | Rare | Weapon damage increased by 10–30% Quote: Captain Henry Irons would be proud! |
Jewelry Box Mimic [Victory] | Any | |
| Endurance | Rare | Increases Max Health by 5– 500. |
The Fortune Teller | Any | |
| Ethereal | Rare | Increases Physical Resistance by 10–50%. Reduces Elemental Resistance by 5–25%. |
Between Worlds | Any | |
| Gift to the Conquered | Rare | All Stats increased by 3–15. Quote: To kneel is not to surrender, but to acknowledge a power greater than oneself. |
Shrine of the Conqueror | Any | |
| Glory of the Conqueror | Rare | Critical Hit Chance increased by 4–12%. Quote: The path to glory does not lie in submission. It begins with defiance. |
Shrine of the Conqueror | Any | |
| Grace of the Rogue | Rare | Reflex increased by 5–25. Quote: No matter the odds, there is always a way, always a chance, if only one has the will to seize it. |
Shrine of the Rogue | Any | |
| Guile of the Rogue | Rare | Dexterity increased by 5–25. Quote: Justice is not always a path of righteousness walked in the light. Sometimes, it is a road shrouded in darkness, a route navigated by the quiet flicker of rebellion. |
Shrine of the Rogue | Any | |
| March of the Warrior | Rare | Movement Points increased by (scales). Quote: Your courage must not be reckless, but calculated. Do not fear death; for it is an eventual certainty. |
Shrine of the Warrior | Any | |
| Martial Prowess | Rare | Increases Physical Damage by 5–20%. |
The Fortune Teller | Any | |
| Might of the Warrior | Rare | Might increased by 5–25. Quote: Your strength lays in your conviction, your unyielding belief that this fight is right. The blade you wield is an extension of this conviction, a physical manifestation of your oath. |
Shrine of the Warrior | Any | |
| Oculus Gem | Rare | Teleports you randomly when struck. 4 turn cooldown. Quote: Where you'll go, nobody knows! |
Treasure of Moltendunn 5 [Victory] | Any | |
| Overflowing Energy | Rare | Increases Mana Costs by 4–20%, power of all Mana Abilites by 8–40% and Intelligence by 3–15. Quote: The energies of a Mana Spring swell within you! |
Mana Spring | Any | |
| Phoenix Feather | Rare | Brings you back with 20% Health. 1 charge per Quest. Quote: The glowing feather of a Phoenix. |
Treasure of Moltendunn 5 [Victory] | Any | |
| Shield of the Guardian | Rare | Increases all Resistances by 4–12% Quote: To protect what is most important. Both heart and home. |
Shrine of the Guardian | Any | |
| Sword of the Guardian | Rare | Increases Damage by 5– 20%. Quote: To strike down those who would harm. In defense of the defenseless. |
Shrine of the Guardian | Any | |
| Taste for Blood | Rare | Increases Life Steal by 4%. Quote: Everyone needs to eat. |
Taste for Blood 1 [Victory] | Any | |
| Touch of Flame | Rare | Increases Fire Damage by (scales). |
The Mad Mage 1 | Min 3 | |
| Touch of Frost | Rare | Increases Cold Damage by (scales). |
The Mad Mage 2 [Victory] | Min 3 | |
| Touch of Thunder | Rare | Increases Lightning Damage by (scales). |
The Mad Mage 3 [Victory] | Min 3 | |
| Will of the Shaman | Rare | Mana Recovery increased by (scales). Quote: Unseen yet felt, the spirit dances like a flame in the wind, a whisper of the unseen world that echoes in our hearts. |
Shrine to the Shaman | Any | |
| Ancestral Protection | Epic | Grants a 10% chance to cast Level 1–30 Avenging Ancestors on an enemy that strikes you. Grants 20–300 Armor and Magic Armor. Quote: You do not walk this world alone. With every step you take, you tread upon the footprints of your ancestors. They have blazed the trail before you, weathering storms you cannot fathom, crossing paths you cannot see. |
Talk ta de Spirits! 2 [Victory] | Any | |
| Cursed Coin | Epic | The first time your health is brought below 1 instead recieve Cursed Coin: Health cannot drop below 1. Lasts 2 turns. Applies Ritual Sickness. 1 charge per Quest. Quote: Cursed life is still life. |
Pirate's Treasure [Victory] | Any | |
| Elixir of the Scarlet Ox | Epic | Grants Elixir of the Scarlet Ox: Grants 1 additional Action Point and 3 Movement Points. Applies Exhaustion. 1 charge. Quote: Bestows upon you wings. Metaphorically of course. |
Treasure Chest Mimic [Victory] | Any | |
| Enchant Holy | Epic | Grants level 1–30 Enchant Holy. Quote: Brandish your weapon in glorious light. |
Hell Coffer [Victory] | Any | |
| Enchant Shadow | Epic | Grants level 1–30 Enchant Shadow. Quote: Wreathe your weapon in darkest shadow. |
Hell Coffer [Victory] | Any | |
| Enchanted Pumpkin | Epic | Gain (scales) Health and Mana each turn. Quote: There is an intoxicating aroma about it. It smells of autumn nights and whispered tales around a fire, of ancient magic and timeless tales. |
Enchanted Pumpkin Patch [Victory] | Any | |
| Horn of Devotion | Epic | Increases the effect of Shrines by 50–100%. Quote: Given to great warriors to aid them in battle. |
Dwarven Tomb | Any | |
| Mirror Shard | Epic | Summon a Dark clone of yourself but it fights for you. Quote: You hold a shard of your shattered reflection! |
Magic Mirror | Min 3 | |
| Pirate's Rum | Epic | Increases Damage Reduction by 5–20%. Quote: Numbs everything, including pain! |
Party like a Pirate 3 [Victory] | Any | |
| Scroll of Monster Summoning | Epic | Summons a random level 1–30 Monster to fight for you. Quote: Something on this list has to be useful... |
Treasure Chest Mimic [Victory] | Any | |
| Silver Signet | Epic | Grants 8–200 Armor. 1% of your Armor is added as Additional Weapon Damage. Quote: Be both the storm and the mountain, in war's tumultuous dance, Blend the fury of offense, with defense's steadfast stance. |
Treasure Chest Mimic [Victory] | Any | |
| Tome of Tadashi | Epic | Grants spells that can allow the user to escape death. Grants 2–10% Dodge Chance. Quote: Living is more than just staying alive, but staying alive can certainly help. |
The Librarian | Any | |
| Ball Lightning | Legendary | Dealing lightning damage grants a stack of Overcharge: Each stack adds <color=#CBB396>(scales) lightning damage to your next basic attack. Quote: In fury, the sky roars, a tempest untamed, Lightning cracks, an ephemeral fire, wild and unchained. |
Cursed Mimic Chest [Victory] | Any | |
| Blessing of the Mountain | Legendary | Grants a 50% chance to resist any control effects. Increases Max Health by 15–30%. Quote: Enough is enough! |
Desecrated Statue of the First Mountain King [Victory] | Any | |
| Bloodied Bargain | Legendary | Increases Physical Damage by 6–30%. Physical damage you deal applies 1 stack of Bleeding. Quote: A price in blood must be paid, just be sure you're not the one to pay it. |
Challenger's Gong [Victory 3] | Any | |
| Chaos Coin | Legendary | Grants the skill Coin Flip Quote: Will you flip the Coin of Chaos? |
Mistress of Chaos - Coin of Chaos | Min 3 | |
| Claw of the Anthulk | Legendary | Your weapon attacks apply level 1–30 Anthulk Venom: Increases the Physical Damage the target takes by (scales)-(scales). Quote: The venomous claw of a mature Anthulk. |
What Lurks [Victory] | Any | |
| Courage of the Ymir | Legendary | Increases your Action Points by 1. If you are using a One-Handed Sword, Axe, Hammer, Gun, or Wand. Quote: You carry the Speed of the Ymir! |
Trial of the Ymir [Victory] | Any | |
| Dragonkin Black | Legendary | Gain the ability to shapeshift into a Black Dragonkin. Quote: The scale emanates a palpable aura of malevolence, a taint that seems to claw at the very air around it. |
Taste for Blood - Samara [Victory] | Any | |
| Dragonkin White | Legendary | Gain the ability to shapeshift into a White Dragonkin. Quote: Imbued with a gentle radiance, it serves as a testament to the enduring strength of the forces of light |
Jack in the Box [Victory] | Any | |
| Drop of Shadow | Legendary | Shadow damage you deal applies Sludge. Increase Shadow Damage by 6–30%. Quote: It's stickier than you imagined. |
Lady of the Well [Victory] | Any | |
| Elemental Equilibrium | Legendary | Dealing damage with a specific element will grant you a buff that increases all elemental damage. Stacks for each element. Quote: Who defines sanity, after all? Is it the crowd of sheep who mindlessly follow the whims of their shepherd, their dull lives dictated by rules and norms? Or is it the lone wolf, who, by daring to break free from the pack, is deemed insane? |
Unleashed [Victory] | Any | |
| Emblem of the Iron Fortress | Legendary | Grants 10–250 Armor. 3% of your Armor is added as physical damage return. Quote: The Iron Fortress, an indomitable monolith of enduring strength, stood resolute and unyielding for hundreds of years, its towering parapets and impenetrable defenses the silent testament to countless civilizations that had crumbled in their futile attempts to conquer it. |
Cursed Mimic Chest [Victory] | Any | |
| Frozen Lich Heart | Legendary | Your cold damage is increased by (scales)% against targets that are frozen. Grants immunity to chilled. Quote: The Frozen Heart of the Lich, pulsating with a masterful power of ice and the chill of a thousand winters, imbued its holder with a profound affinity for the cold, such that even in the harshest blizzards they would find a comfortable sanctuary. |
Cursed Mimic Chest [Victory] | Any | |
| Honor of the Ymir | Legendary | Every hex between you and your target increases damage dealt by an additional 12% when wielding a Staff, Bow, or Two Handed Gun. Quote: You carry the Speed of the Ymir! |
Trial of the Ymir [Victory] | Any | |
| Ice Crystal | Legendary | Allows you to summon a level 1–30 Ice Golem to fight for you. Benefits from your Cold Damage. Quote: The magic crystal emanates cold. |
Strange Ice Crystal [Victory] | Any | |
| Mark of the Alpha | Legendary | Changes your Nature Summons into Pack Summons. Increases Summon Damage and Health by 5–25% Quote: Look at me, I'm the alpha now! |
Scent of Blood [Victory] | Any | |
| Molten Crystal | Legendary | Allows you to summon a level 1–30 Molten Golem to fight for you. Benefits from your Fire Damage. Quote: The magic crystal emanates heat. |
Strange Molten Crystal [Victory] | Any | |
| Necronomicon | Legendary | Changes your Skeletal Summons into something... stronger. Increases Summon Damage and Health by 5–25% Quote: You carry the Necronomicon! |
Cursed Tome [Victory] | Any | |
| Perfect Rage | Legendary | Grants the skill Perfect Rage. Quote: Rage, like fire, in our veins does ignite, A storm within, both destroyer and might. |
Master of Rage [Victory] | Any | |
| Point Blank | Legendary | Your ranged damage is increased by (scales)% for every hex less than your max range you use. Quote: Hardest shot in all the land! |
Archery Competition | Any | |
| Ruby of Rancor | Legendary | Grants 1 charge of Ruby of Rancor: Grants 3 extra Action Points and reduces Mana Costs. Die at the end of your turn. Quote: The gem seems to hum in your grasp, as if resonating with your heartbeat, its pulses syncing with your own. |
Foreboding Gem [Victory] | Any | |
| Rune of Refreshment | Legendary | Reset all cooldowns. Cost 75% of Max Mana. 1 charge per battle. Quote: A tremendous sacrifice is required to power this inert rune. |
The Spell Council [Victory] | Any | |
| Soul of Fire | Legendary | Gain 6–30% Increased Fire Damage. Your stacks of Heat now reduce Healing Received by 5% per stack. Quote: The burning soul of Lord Infernicus! |
Hell Gate [Victory] | Any | |
| Strength of the Ymir | Legendary | Allows you to wield Two-handed Axes, Swords, and Hammers in one hand. Weapon Damage is lowered by 50–35% if you choose to do so. Quote: You carry the Might of the Ymir! |
Trial of the Ymir [Victory] | Any | |
| The Heart of Iron | Legendary | Allows you to raise a level 1–30 Iron Golem to fight for you. Benefits from your Physical Damage. Quote: You bear the Heart of Iron! |
The Animator - Success [Victory] | Any | |
| The True King | Legendary | Light Spells no longer cost mana to cast. Holy Power increased by 6–30%. Quote: The light is your birth right. |
Sword in the Stone | Min 4 | |
| Thunder Crystal | Legendary | Allows you to summon a level 1–30 Thunder Golem to fight for you. Benefits from your Lightning Damage. Quote: Energy hums within this magic crystal. |
Strange Thunder Crystal [Victory] | Any | |
| Transcendence | Legendary | Reduces Max Health by 50–35%. Grants 4 charges of Transcendence per battle. Quote: You've transcended the material plane. |
Transcendence | Min 3 | |
| Unholy Sacrifice | Legendary | Grants the skill Unholy Sacrifice. Increases Shadow Damage by 6–30%. |
Dark Discoveries [Victory] | Any | |
| Vampirism | Legendary | Increases Life Steal by 12% and Damage by 35%. Gain the ability to shapeshift into a Vampire Bat. Decreases Fire Resistance by 25%. Can no longer heal from anything but lifesteal. Quote: A vampire not evil, a paradox in twilight's gleam, Cleansing the world, in a dark redemption's dream. |
Taste for Blood - Bishop [Victory] | Any | |
| Wrath of the Righteous | Legendary | Healing skills in the Light tree can now deal damage to enemies as well as heal allies. Holy Power increased by 6–30%. Quote: The light of vengence burns brightly! |
Wrath of the Righteous - Part 2 (Part 1 was cut/disabled — see Cut Content; taking this fortune triggers the hidden Jack in the Box encounter) | — |
Active skills granted by fortune items. Some fortunes grant multiple spells.
| Skill | Damage | Tags | Description |
|---|---|---|---|
| avenging light: cure | None | Beneficial, Ranged | Restores target's health by (scales). Wrath of the Righteous Deals (scales) holy damage to enemies. |
| avenging light: divine intervention | None | Beneficial, Ranged | Restores the target to full health. Wrath of the Righteous When used on enemies, deals Holy Damage equal to 100% of the caster's maximum health. |
| avenging light: healing hand | None | Beneficial, Melee | The caster reaches out in aid healing 30% of target's maximum health. Wrath of the Righteous When used on enemies, deals Holy Damage equal to 30% of the caster's maximum health. |
| avenging light: holy ground | None | Beneficial, Ranged | Consecrate an area of ground to heal allies that stand upon it. Heals (scales) per turn for 3 turns. Wrath of the Righteous Also deals (scales) Holy Damage to enemies within the aura. |
| avenging light: mass cure | None | Beneficial, Area Effect, Ranged | Restores (scales) health to all allies within 2 hexes of target. Wrath of the Righteous Deals (scales) holy damage to all enemies within 2 hexes of target. |
| avenging light: regenerate | None | Beneficial, Ranged | Target restores (scales) health per turn to allies. Wrath of the Righteous Deals (scales) holy damage per turn to enemies. |
| avenging light: seal of salvation | None | Beneficial | All allies within 3 hexes of you heal for (scales) per turn. Wrath of the Righteous All enemies within 3 hexes of you suffer (scales) Holy Damage per turn. |
| dragon claw talisman: summon red dragon whelp | None | Beneficial, Ranged | Summons a Red Dragonling to fight by your side. |
| dragonkin black | — | — | |
| dragonkin white | — | — | |
| elixir of the scarlet ox | None | Beneficial | Grants 1 additional Action Point and 3 Movement Points. Applies {STA=Exhaustion}. |
| enchant holy | None | Beneficial, Elemental, Ranged | Enchants the target's weapon to add (scales) holy damage to attacks. |
| enchant shadow | None | Beneficial, Elemental, Ranged | Enchants the target's weapon to add (scales) shadow damage to attacks. |
| mirror shard: mirror image | None | Ranged | Summon a mirror image of yourself to fight by your side. |
| necronomicon | None | Ranged | A tome of tricks to escape death. |
| necronomicon: death bolt | Fire | Harmful, Ranged, Deals Damage, Elemental | Hurls a bolt of fire dealing (scales) fire damage to a single target. |
| perfect rage | None | Lose control of your character for 2 turns. Increases damage by (scales)%. Grants enrage. | |
| raise servant of abaddon | None | Ranged | Summon a Servant of Abaddon. |
| rune of energy | — | — | |
| rune of refreshment | None | Beneficial | Reset all cooldowns at the cost of 75% of Max Mana. |
| scroll of monster summoning: summon monster | None | Beneficial, Ranged | Summons a Monster to fight by your side. |
| shapeshift vampire bat | None | 12 | Shapeshift into a Vampire Bat. Gain new abilities. Movement increased. Immune to attacks of opportunity. |
| summon ice golem | None | Ranged | Summon a mighty Ice Golem to fight for you. |
| summon molten golem | None | Ranged | Summon a mighty Molten Golem to fight for you. |
| summon thunder golem | None | Ranged | Summon a mighty Thunder Golem to fight for you. |
| summon wild boar | None | Ranged | Summon a Wild Boar to fight by your side. |
| tome of tadashi | — | — | |
| tome of tadashi: tadashi's armor | None | Beneficial, Ranged | Completely negates the next attack. Lasts until hit. |
| tome of tadashi: tadashi's escape | None | Teleport to the target area. Unaffected by increased range modifiers. | |
| tome of tadashi: tadashi's ritual | None | Beneficial, Ranged | Target cannot drop below 1 hp while active. |
| tome of tadashi: tadashi's shadows | None | Beneficial | Grants Stealth for 2 turns. |
| transcendence | None | Beneficial | Grants Invincibility for 1 turn. |
| unholy sacrifice: unholy sacrifice | None | Ranged | Explode a target summon killing it and dealing (scales) Shadow Damage to enemies within 2 hexes. |