357 enemies across 71 factions — runtime stats, skills, and personal loot. Base HP/Dmg are before level curve, party size, and difficulty multipliers (see Game Mechanics). Lv = minimum island level to spawn. Skills marked "from ≤75% HP" join the enemy's kit in that boss phase.
Jump to: Factions · Enemy Skill Descriptions
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Abomination | Champion | 1+ | 64.8 | 13.5 | Physical | Bleeding Cleave (cd 0), Melee Attack | — |
| Blank | Fodder | 1+ | 13 | 7.2 | Physical | — | — |
| Dire Wolf | Champion | 1+ | 75.6 | 10.8 | Physical | Melee Attack, Blood Howl | — |
| Grizzly | Elite | 1+ | 57.6 | 8.1 | Physical | Stunning Slam, Wild Cleave (cd 0) | — |
| Hog | Soldier | 1+ | 21.6 | 5.8 | Physical | Melee Attack, Fracture | — |
| Ice Golem | Champion | 1+ | 75.6 | 10.8 | Cold | Frost Nova | — |
| Ice Guardian | Champion | 1+ | 75.6 | 10.8 | Physical | Frost Nova | Living Stone 50% Frost Core 25% Golem Eye 20% |
| Iron Golem | Champion | 1+ | 75.6 | 10.8 | Physical | Ground Slam | — |
| Molten Golem | Champion | 1+ | 75.6 | 10.8 | Fire | Detonate | — |
| Molten Guardian | Champion | 1+ | 75.6 | 10.8 | Physical | Detonate | Living Stone 50% Fire Core 25% Golem Eye 20% |
| Servant of Abaddon | Elite | 1+ | 43.2 | 16.2 | Shadow | Melee Attack | — |
| Skeletal Archer | Fodder | 1+ | 9.1 | 8.6 | Physical | Ranged Attack | — |
| Skeletal Mage | Elite | 1+ | 18 | 8.1 | Shadow | Frost Nova (cd 0), Fireball (cd 0), Twister (cd 0), Ghost Armor | — |
| Skeletal Warrior | Soldier | 1+ | 25.2 | 7.2 | Physical | Melee Attack, Cleave | — |
| The Mad Mage | Boss | 1+ | 213.4 | 10.2 | Physical | Teleport Self (cd 3), Thunder Storm (cd 3), Meteor (cd 3), Ice Storm (cd 3), Twister (cd 0), Fireball (cd 0), Frost Nova (cd 0) | Thunder Grasp 10% Flame Grasp 10% Frost Grasp 10% Valler's Pocket Watch 10% Bedlam Burner 10% |
| Thunder Golem | Champion | 1+ | 75.6 | 10.8 | Lightning | Discharge | — |
| Thunder Guardian | Champion | 1+ | 75.6 | 10.8 | Physical | Discharge | Living Stone 50% Thunder Core 25% Golem Eye 20% |
| Timber Wolf | Soldier | 1+ | 25.2 | 8.6 | Physical | Cripple, Melee Attack | — |
| Tundra Wolf | Elite | 1+ | 50.4 | 9.7 | Physical | Melee Attack, Howl | — |
| Undead Berserker | Elite | 1+ | 50.4 | 6.5 | Physical | Bleeding Cleave (×1.5 dmg, cd 0) | — |
| Undead Ranger | Soldier | 1+ | 12.6 | 8.6 | Physical | Ranged Attack, Hide In Shadows (cd 3) | — |
| Undead Wizard | Champion | 1+ | 32.4 | 9 | Physical | Bone Explosion, Bone Explosion, Consumption, Ghost Armor | — |
| Wolf | Soldier | 1+ | 18 | 10.1 | Physical | Melee Attack, Howl | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Barbarian Berserker | Elite | 1+ | 43.2 | 8.1 | Physical | Berserker's Rage, Melee Attack, Bloodlet | Heart of Rage 20% |
| Barbarian Raider | Soldier | 1+ | 18 | 4.3 | Physical | Melee Attack, Berserker's Rage | — |
| Barbarian Shaman | Elite | 1+ | 32.4 | 9.7 | Lightning | Melee Attack, Mass Cure (cd 3), Thunder Bolt (cd 0) | Particle of Light 10% |
| Barbarian Shieldmadien | Soldier | 1+ | 24.3 | 7.2 | Physical | Melee Attack, Howl (cd 2) | — |
| Barbarian Spearman | Soldier | 1+ | 21.6 | 7.2 | Physical | Melee Attack, Rally | — |
| Barbarian Swordsman | Soldier | 1+ | 22.5 | 7.2 | Physical | Melee Attack, Cleave (cd 1) | — |
| Hod | Boss | 1+ | 126.1 | 13.3 | Physical | Melee Attack, Animal Companion Grizzly (cd 5), Rally | Bear Charm 26.4% Hunting Spear 26.4% Animal Furs 26.4% Golden Fleece 4% Golden Bear Head 4% Wolfshead Hood 4% Savage Shield 4% Warlord Mantle 4% |
| Lagertha | Boss | 1+ | 126.1 | 12.3 | Physical | Melee Attack, Crushing Slam, Frost Nova | Bear Charm 26.4% Hunting Spear 26.4% Animal Furs 26.4% Mjolnir 4% Warlord Mantle 4% Wolfshead Hood 4% Golden Bear Head 4% Savage Shield 4% |
| Ragnar | Boss | 1+ | 174.6 | 13.3 | Physical | Melee Attack, Fist of the Heavens, Storm Bringer, Blessing of the Mountain (from ≤75% HP), Call Reinforcements Soldier (from ≤75% HP), Call Reinforcements Healer (from ≤50% HP), Call Reinforcements Warrior (from ≤25% HP) | Conduit Rod 15% Bear Charm 15% Animal Furs 15% Hunting Spear 15% Golden Fleece 5% Topaz Greataxe 5% Golden Bear Head 5% Savage Shield 5% Warlord Mantle 5% Thunderstone Ring 5% Wolfshead Hood 5% Mjolnir 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Black Dragon | Boss | 25+ | 121.2 | 16.4 | Shadow | Abyssal Scream, Mass Haunt, Shadow Slash, Dark Clones (from ≤75% HP) | Black Dragon Eye 8% Black Dragon Scale 8% Abaddon 8% Dark God's Sceptre 8% Windstrike 8% Leviathan Skull 2% Leviathan Plate 2% Shako 2% Dragon's Blood Amulet 2% Dragon Fist 2% Claw of Kuvonn 5% Ksvaldir 8% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Blackguard Bowman | Soldier | 1+ | 14.4 | 6.5 | Physical | Bleeding Shot (cd 2), Ranged Attack | — |
| Blackguard Enforcer | Soldier | 1+ | 18 | 7.2 | Physical | Melee Attack, Bleeding Cleave (cd 1) | — |
| Blackguard Halberdier | Soldier | 1+ | 21.6 | 7.2 | Physical | Melee Attack, Bash | — |
| Blackguard Sword | Elite | 1+ | 39.6 | 9.7 | Physical | Melee Attack, Charge (cd 2) | — |
| The Black Knight | Boss | 1+ | 223.1 | 11.3 | Physical | Melee Attack, Mass Blind (×2 dmg) | Foestave 15% Blackguard 15% Zweihander 15% Frog Helm 15% Sword Guard 5% Blackguard Casque 5% Blackguard Chainmail 5% Harvester 5% Black Crusade 5% Executioner Axe 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Blood Mask Bandit | Fodder | 1+ | 13 | 7.2 | Physical | Melee Attack, Dagger Throw (×1.2 dmg) | — |
| Blood Mask Boss | Boss | 1+ | 203.7 | 10.2 | Physical | Ranged Attack (rng 6), Summon Bandits (from ≤70% HP), Summon Blood Masks (from ≤30% HP) | Gentleman's Vest 10% Stalker's Hood 10% Iron Pistol 10% Assassin's Edge 5% Duelist's Vest 5% Ring of Alacrity 5% Gentleman's Pistol 5% |
| Blood Mask Captain | Elite | 1+ | 28.8 | 10.5 | Physical | Melee Attack, Hide In Shadows (cd 2) | — |
| Blood Mask Mage | Elite | 1+ | 28.8 | 8.1 | Fire | Staff Attack, Frost Nova, Fireblast (cd 1), Shock | Enchanted Spark 15% Enraptured Static 15% Crystalline Snowflake 15% |
| Blood Mask Magician | Soldier | 1+ | 14.4 | 7.2 | Fire | Staff Attack, Fire Shield (cd 1) | Crystalline Snowflake 10% |
| Blood Mask Ranger | Soldier | 1+ | 14.4 | 9.4 | Physical | Ranged Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Blue Dragon | Boss | 25+ | 242.5 | 16.4 | Physical | Frozen Mines, Ice Storm (cd 2), Breath of Winter (cd 2), Ice Slash (cd 1), Summon Ice Court (from ≤75% HP) | Blue Dragon Eye 8% Blue Dragon Scale 8% Cold Steel Axe 8% Coldsteel Vanquisher 8% Leviathan Skull 2% Leviathan Plate 2% Shako 2% Dragon's Blood Amulet 2% Hailstone Ring 8% Dragon Fist 2% Frost Grasp 8% |
| Blue Dragon Whelp | Fodder | 1+ | 13 | 5 | Cold | Evasion, Ice Lance (cd 0) | Crystalline Snowflake 10% Blue Drake Scale 4% |
| Blue Drake | Champion | 1+ | 64.8 | 10.8 | Physical | Breath of Winter (cd 0) | Frost Core 20% Blue Drake Scale 20% |
| Ice Court Bowman | Elite | 1+ | 14.4 | 9.7 | Cold | Ranged Attack | — |
| Ice Court Halberdier | Elite | 1+ | 14.4 | 10.5 | Cold | Melee Attack | — |
| Stone Fellow | Soldier | 1+ | 9 | 5.8 | Physical | Melee Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Bomber Bug | Fodder | 1+ | 10.4 | 7.2 | Physical | Melee Attack | — |
| Bomber Fly | Fodder | 1+ | 10.4 | 7.2 | Physical | Acid Spit | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Cave Bat | Fodder | 1+ | 10.4 | 8.6 | Physical | Melee Attack | — |
| Gargoyle Bat | Elite | 1+ | 28.8 | 9.7 | Physical | Maim, Melee Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Animated Rock | Fodder | 1+ | 10.4 | 7.9 | Physical | Melee Attack | Living Stone 10% |
| Anthulk | Boss | 1+ | 242.5 | 10.2 | Physical | Cleave (cd 0), Cleave (cd 1) | Great Helm 15% Animal Furs 15% Chitin Shield 15% Hunter's Bow 15% Minotaur Axe 5% Bleeding Band 5% Golden Fleece 5% Medusa Staff 5% Anthulk Shell 5% |
| Cave Golem | Champion | 1+ | 75.6 | 9 | Physical | Ground Slam | Living Stone 50% Golem Eye 20% |
| Crystal Golem | Boss | 1+ | 174.6 | 10.2 | Physical | Detonate (cd 2), Frost Nova (cd 2), Discharge (cd 2) | Magus Hat 15% Diamond Necklace 15% Crystal Shillelagh 15% Orichalcum Chain 5% Wizard's Hat 5% Elemental Loop 5% Elemental Gi 5% Magedraw 5% Crystal Spire 5% Ring of Brilliance 5% |
| Fire Shardling | Boss | 1+ | 38.8 | 5.1 | Physical | Detonate | — |
| Ice Shardling | Boss | 1+ | 38.8 | 5.1 | Physical | Frost Nova | — |
| Lightning Shardling | Boss | 1+ | 38.8 | 5.1 | Physical | Discharge | — |
| The Minotaur | Boss | 1+ | 203.7 | 10.2 | Physical | Charge (cd 0), Wild Cleave (cd 1) | Great Helm 15% Animal Furs 15% Quarterstaff 15% Hunter's Bow 15% Minotaur Axe 5% Bleeding Band 5% Golden Fleece 5% Medusa Staff 5% Oculus Stone 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Cave Spider | Elite | 1+ | 46.8 | 6.5 | Physical | Melee Attack | — |
| Cave Spiderling | Fodder | 1+ | 13 | 8.6 | Physical | Hide In Shadows (cd 2), Melee Attack | — |
| Crystal Spider | Champion | 1+ | 72.9 | 10.8 | Physical | Crystal Bite, Melee Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Tlaloc Fanatic | Soldier | 1+ | 10.8 | 7.2 | Lightning | Melee Attack, Teleport Self | Enraptured Static 20% Thunder Core 10% |
| Tlaloc Hierophant | Soldier | 1+ | 10.8 | 7.2 | Lightning | Melee Attack, Shock, Teleport Self | Enraptured Static 20% Thunder Core 10% |
| Tlaloc Mystic | Soldier | 1+ | 9 | 7.2 | Lightning | Melee Attack, Chain Lightning (cd 0), Teleport Self | Enraptured Static 20% Thunder Core 10% |
| Tlaloc the Storm | Boss | 1+ | 223.1 | 10.2 | Lightning | Thunder Storm (cd 3), Thunder Bolt (cd 1), Teleport Self (cd 3), Mass Teleport (cd 0), Fist of the Heavens (cd 0) | Tlaloc Horns 15% Tlaloc Garments 15% Tlaloc Horns 15% Thunder Robes 5% Lightning Gi 5% Thunder Hat 5% Topaz Cestus 5% Fury Staff 5% Thunderstone Staff 5% Energy Vestments 5% Thunderforce 5% Thunder Pipe 5% |
| Tlaloc Zealot | Soldier | 1+ | 9 | 7.2 | Lightning | Melee Attack, Twister (cd 0), Teleport Self | Enraptured Static 20% Thunder Core 10% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Cold One Conqueror | Elite | 1+ | 61.2 | 8.1 | Cold | Melee Attack, Breath of Winter | Soul of Night 20% Frost Core 20% |
| Cold One Reaver | Elite | 1+ | 54 | 8.9 | Cold | Melee Attack, Frost Cleave (cd 2) | Soul of Night 20% Frost Core 20% |
| Cold One Usurper | Elite | 1+ | 54 | 9.7 | Cold | Melee Attack, Ice Lance (cd 2) | Soul of Night 20% Frost Core 20% |
| Frozen Dead | Soldier | 1+ | 27 | 7.2 | Cold | Chilling Strike (cd 0), Melee Attack | Crystalline Snowflake 15% |
| The Dusk King | Boss | 1+ | 223.1 | 13.3 | Cold | Brain Freeze, Summon Frozen Dead, Melee Attack | Ice-Runed Axe 15% Crusader Chainmail 15% Sapphire Ring 15% Summoner's Hat 5% Frost Hat 5% Dead One's Robes 5% Ice King's Axe 5% Abaddon 5% King's Signet 5% Kingsblade 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Champion of Blood | Champion | 1+ | 37.8 | 12.6 | Physical | Cleave (cd 0) | — |
| Crimson Attendant | Fodder | 1+ | 10.4 | 8.6 | Physical | Melee Attack, Blood Frenzy | Vampire Fang 5% Wisp of Shadow 10% |
| Crimson Crusher | Elite | 1+ | 36 | 8.1 | Physical | Melee Attack, Ground Slam | Vampire Fang 10% Wisp of Shadow 20% |
| Crimson Servant | Fodder | 1+ | 9.1 | 7.2 | Physical | Melee Attack, Blood Bolt (cd 0) | Vampire Fang 5% Wisp of Shadow 10% |
| Crimson Slayer | Elite | 1+ | 36 | 8.1 | Physical | Melee Attack, Sunder | Vampire Fang 10% Wisp of Shadow 20% |
| Samara the Vampire | Boss | 1+ | 213.4 | 12.3 | Physical | Mirror Image, Charge (cd 3), Melee Attack | Bloodletter 15% Crimson Coat 15% Thief's Ring 15% Crimson Brand 5% Crimson Hatchet 5% Bone Jester Jacket 5% Night Stalker Mask 5% Crimson Slayer 5% |
| Samara the Vampire | Boss | 1+ | 213.4 | 4.1 | Physical | Charge (cd 3), Melee Attack | — |
| The Baron | Boss | 1+ | 194 | 12.3 | Shadow | Summon Vampires, Vengeful Shadows, Soul Fracture (cd 2), Melee Attack | Full Plate Helm 15% Blood Runed Cleaver 15% Full Platemail 15% Crimson Guard 5% Crimson Crusher 5% Crimson Hatchet 5% Slayer Mask 5% Slayer Plate 5% Ksvaldir 5% |
| The Countess | Boss | 1+ | 126.1 | 10.2 | Shadow | Raise Vampire, Mass Blood Boil, Blood Bolt | Cleric's Hammer 15% Scholar's Attire 15% Vial of Blood 15% Crimson Sceptre 5% Summoner's Robe 5% Dark God's Sceptre 5% Dead One's Mind 5% Fallen Cleric Robes 5% Ksvaldir 5% Ghost Face 5% |
| The Duke | Boss | 1+ | 194 | 13.3 | Physical | Melee Attack, Smoke Bomb (cd 0), Dashing Strikes (cd 3), Call Vampires (from ≤50% HP) | Bloodletter 15% Crimson Coat 15% Thief's Ring 15% Crimson Brand 5% Crimson Hatchet 5% Bone Jester Jacket 5% Night Stalker Mask 5% Crimson Slayer 5% Night Stalker Leathers 5% Pendant of Cunning 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Emerald Cross Cavalier | Elite | 1+ | 43.2 | 9.7 | Physical | Fracture, Melee Attack | — |
| Emerald Cross Champion | Elite | 1+ | 50.4 | 9.7 | Physical | Seal of Might, Double Edge (cd 0), Melee Attack | — |
| Emerald Cross Duelist | Elite | 1+ | 28.8 | 9.7 | Physical | Melee Attack | — |
| Emerald Cross Priest | Elite | 1+ | 32.4 | 9.7 | Holy | Mass Cure, Staff Attack | — |
| Emerald Cross Sharpshooter | Elite | 1+ | 28.8 | 6.5 | Physical | Ranged Attack, Sniper Shot (cd 2) | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Admiral Blackbeard | Boss | 1+ | 194 | 10.2 | Shadow | Cannon Bombardment, Melee Attack, Blackbeard's Curse (from ≤75% HP), Summon Cursed Pirates (from ≤75% HP) | Flintlock Rifle 15% Captain's Sidearm 15% Swashbuckler Vest 15% Hand Cannon 5% Ghost Hunter 5% Spectral Hammer 5% Abyssal Chain 5% Phantom Piercer 5% Last Word 5% Problem Solver 5% Bedlam Burner 5% |
| Bill Burner | Champion | 1+ | 48.6 | 9 | Fire | Ranged Attack (rng 3) | Bone Dust 30% Wisp of Shadow 30% Cursed Coin 20% Bewitched Bones 20% |
| Skeletal Harpooner | Soldier | 1+ | 12.6 | 7.2 | Shadow | Melee Attack, Maim | Bone Dust 15% Wisp of Shadow 15% Cursed Coin 5% Bewitched Bones 5% |
| Skeletal Raider | Soldier | 1+ | 11.7 | 4.7 | Shadow | Melee Attack, Double Edge | Bone Dust 15% Wisp of Shadow 15% Cursed Coin 5% Bewitched Bones 5% |
| Skeletal Sharpshooter | Soldier | 1+ | 10.8 | 8.6 | Shadow | Ranged Attack, Curse | Bone Dust 15% Wisp of Shadow 15% Cursed Coin 5% Bewitched Bones 5% |
| Skeletal Swashbuckler | Soldier | 1+ | 9.9 | 4 | Shadow | Melee Attack, Hide In Shadows | Bone Dust 15% Wisp of Shadow 15% Cursed Coin 5% Bewitched Bones 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Chaos Clone | Champion | 1+ | 37.8 | 12.6 | Physical | Melee Attack, Haunt | — |
| Dark Clone | Champion | 1+ | 37.8 | 12.6 | Physical | Melee Attack, Haunt | — |
| Dark Cultist Attendant | Elite | 1+ | 25.2 | 8.1 | Physical | Melee Attack, Consumption | Mourning Star 2% Cultist Robes 4% Soul of Night 10% |
| Dark Cultist Conjuror | Elite | 1+ | 21.6 | 8.1 | Shadow | Raise Mindless Skeleton, Staff Attack | Bone Shard 4% Cultist Robes 4% Soul of Night 10% |
| Dark Cultist Henchman | Soldier | 1+ | 10.8 | 7.2 | Physical | Melee Attack, Curse (cd 2) | Wisp of Shadow 10% |
| Dark Cultist Lackey | Fodder | 1+ | 9.1 | 7.2 | Physical | Tainted Touch (cd 0), Melee Attack | Wisp of Shadow 10% |
| Dark Cultist Minion | Soldier | 1+ | 10.8 | 9.4 | Physical | Melee Attack, Hide In Shadows (cd 2) | Wisp of Shadow 10% |
| Dark Cultist Servant | Elite | 1+ | 25.2 | 9.7 | Physical | Haunt, Melee Attack | Cultist Robes 4% Soul of Night 15% |
| Herald of the Abyss | Boss | 1+ | 97 | 10.2 | Shadow | Haunt, Consumption, Tainted Touch (cd 0), Dark Clones (from ≤75% HP) | Silver-Edged Longsword 15% Cultist Robes 15% Gravestone 15% Dark Steel Locket 5% Gilded Scepter 5% Arcane Robes 5% Abyssal Binding 5% Holy Symbol 5% Ethereal Charm 5% Ethereal Loop 5% |
| Mindless Skeleton | Fodder | 1+ | 13 | 8.6 | Physical | Melee Attack | Bone Dust 5% |
| Skeletal Attendant | Elite | 1+ | 25.2 | 8.1 | Physical | Melee Attack, Consumption | — |
| Skeletal Conjuror | Elite | 1+ | 21.6 | 8.1 | Shadow | Raise Mindless Skeleton, Staff Attack | — |
| Skeletal Henchman | Soldier | 1+ | 10.8 | 7.2 | Physical | Melee Attack, Curse (cd 2) | — |
| Skeletal Lackey | Fodder | 1+ | 9.1 | 7.2 | Physical | Tainted Touch (cd 0), Melee Attack | — |
| Skeletal Minion | Soldier | 1+ | 10.8 | 9.4 | Physical | Melee Attack, Hide In Shadows (cd 2) | — |
| Skeletal Servant | Elite | 1+ | 25.2 | 9.7 | Physical | Haunt, Melee Attack | — |
| The Dead One | Boss | 1+ | 97 | 10.2 | Shadow | Summon Undead, Cleave (cd 1), Cleave (cd 1), Untether (from Source.TurnsCompleted == 9) | Silver-Edged Longsword 15% Cultist Robes 15% Gravestone 15% Summoner's Hat 5% Dark Steel Helm 5% Abyssal Chain 5% Dead One's Head 5% Dead One's Scythe 5% Claw of Kuvonn 5% Dead One's Phylactery 5% Weight of the Void 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Jackal | Soldier | 1+ | 14.4 | 8.6 | Physical | Melee Attack, Cripple | Animal Hide 10% Fox Tooth 10% |
| Red Tail | Fodder | 1+ | 13 | 7.2 | Lightning | Melee Attack | Feather 10% Fine Feather 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Obsidian Scorpion | Champion | 1+ | 43.2 | 10.8 | Physical | Obsidian Sting, Melee Attack | — |
| Sandstone Scorpion | Elite | 1+ | 25.2 | 9.7 | Physical | Paralyzing Sting, Melee Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Dwarven Flamesmith | Soldier | 1+ | 18 | 5 | Fire | Smelt, Melee Attack | Dwarven Handaxe 2% Adamant Fragments 2% |
| Dwarven Infantry | Soldier | 1+ | 22.5 | 7.2 | Physical | Melee Attack | Dwarven Spellshield 2% Dwarven Spellhammer 2% Adamant Fragments 2% Particle of Light 20% |
| Dwarven Shield | Elite | 1+ | 28.8 | 9.7 | Physical | Shield of Light, Melee Attack | Dwarven Spellshield 2% Dwarven Morningstar 2% Dwarven Platemail 0.5% Dwarven Helm 0.5% Adamant Fragments 2% |
| Dwarven Sword Maiden | Elite | 1+ | 43.2 | 8.9 | Physical | Melee Attack, Cleave (cd 1), Berserker's Rage | Dwarven Greatsword 2% Dwarven Helm 0.5% Dwarven Platemail 0.5% Adamant Fragments 2% |
| Dwarven Warmachine | Boss | 1+ | 291 | 8.2 | Physical | Mortal Fracture (cd 0), Melee Attack (from ≤70% HP, cd 1), Meteor Shower (from ≤30% HP) | Flintlock Rifle 15% Crystal Rod 15% Magus Hat 15% Ruby Halberd 5% Emberstone Ring 5% Adamant Chain 5% Adamant Helm 5% Volcanic 5% Warmachine Gauntlet 5% Band of Blades 5% Bladed Great Helm 5% |
| Mountain King Ironheart | Boss | 1+ | 203.7 | 7.2 | Physical | Call Reinforcements Light and Flame, Melee Attack, Call Reinforcements Sword and Shield (from ≤25% HP) | Dwarven Greatsword 15% Dwarven Handaxe 15% Dwarven Morningstar 15% Dwarven Pickaxe 15% Dwarven Sceptre 15% Dwarven Spellhammer 15% Dwarven Spellshield 15% Foe-Crusher 5% Stone-Cleaver 5% Dwarven Helm 5% Dwarven Platemail 5% Heart of the Mountain 5% Dwarven Lord's Sceptre 5% Dwarven Defender 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Dwarven Demolitionist | Soldier | 1+ | 14.4 | 5.8 | Fire | Rune of Exploding, Fireblast (cd 0), Melee Attack | Enchanted Spark 10% Adamant Fragments 5% |
| Dwarven Miner | Soldier | 1+ | 18 | 9 | Physical | Melee Attack, Escape (cd 2) | Dwarven Pickaxe 4% Adamant Fragments 4% |
| Red Dragonling | Soldier | 1+ | 18 | 7.2 | Fire | Evasion, Fireblast (cd 0) | — |
| The Prospector | Boss | 1+ | 194 | 10.2 | Physical | Cave-in, Slam (cd 0), Call Reinforcements Miners (from ≤75% HP) | Flintlock Rifle 15% Dwarven Pickaxe 15% Swashbuckler Vest 15% Hand Cannon 5% Abyssal Pearl 5% Coldsteel Vanquisher 5% Abyssal Chain 5% Fencer's Gift 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Ashen Scavenger | Fodder | 1+ | 15.6 | 7.2 | Physical | Melee Attack | Animal Hide 10% Fox Tooth 10% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Molten Matron | Champion | 1+ | 32.4 | 10.8 | Fire | Raise Skeletal Lackey, Molten Sting, Melee Attack | — |
| Molten Scorpling | Fodder | 1+ | 10.4 | 7.2 | Fire | Melee Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Doom Shroom | Elite | 1+ | 57.6 | 13 | Shadow | Melee Attack | — |
| Moving Mushroom | Soldier | 1+ | 21.6 | 7.2 | Physical | Spore Cloud, Melee Attack | — |
| Mushvroom | Fodder | 1+ | 15.6 | 7.2 | Physical | Spore Cloud, Melee Attack | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Forest Bear | Elite | 1+ | 54 | 6.5 | Physical | Wild Cleave | Animal Hide 30% Bear Claw 15% |
| Forest Bear Cub | Fodder | 1+ | 16.9 | 5.8 | Physical | Melee Attack | Animal Hide 10% Bear Claw 5% |
| Trial of Strength | Champion | 5+ | 64.8 | 9 | Physical | Bleeding Cleave (cd 0) | Animal Hide 100% Pristine Animal Hide 50% Bear Claw 100% Wild Soul 50% |
| Ursa | Boss | 1+ | 242.5 | 8.2 | Physical | Bleeding Cleave (cd 0), Flame Howl (from ≤75% HP, cd 1), Fire Cleave (from ≤75% HP), Thunder Storm (from ≤50% HP, ×2 dmg, cd 3), Thunder Cleave (from ≤50% HP), Ice Howl (from ≤25% HP), Frost Cleave (from ≤25% HP) | Rockbreaker 15% Warding Amulet 15% Warding Ring 15% Elder Branch 15% Living Band 5% Life-Runed Hatchet 5% Living Axe 5% Ironbark Shield 5% Earthshaker 5% Heart Signet 5% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Crow | Fodder | 1+ | 9.1 | 8.6 | Physical | Evasion (cd 6), Melee Attack | Feather 10% Fine Feather 5% |
| Forest Fox | Fodder | 1+ | 10.4 | 8.6 | Physical | Melee Attack | Animal Hide 10% Fox Tooth 10% |
| Mountain Lion | Soldier | 1+ | 14.4 | 8.6 | Physical | Melee Attack, Hide In Shadows | Animal Hide 15% |
| Raven | Fodder | 1+ | 10.4 | 7.9 | Physical | Melee Attack, Evasion | — |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Timber Wolf | Soldier | 1+ | 18 | 7.2 | Physical | Cripple, Melee Attack | Animal Hide 10% Wolf Fang 5% |
| Timber Wolf Alpha | Elite | 1+ | 39.6 | 8.1 | Physical | Howl (cd 3), Melee Attack | Animal Hide 15% Wolf Fang 15% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
| Chilling Presence | Soldier | 1+ | 14.4 | 8.6 | Cold | Frost Nova, Staff Attack | Crystalline Snowflake 10% Ectoplasm 10% |
| Enemy | Type | Lv | Base HP | Base Dmg | Atk | Skills | Personal Loot |
|---|---|---|---|---|---|---|---|
